How Motivating Is Your Client’S Organization?
Boost Psychological Safety /Elicit Breakthrough /Foster Belonging /Reframe Performance /By HybridTeam.co
 
															Did you ever wonder how to measure organizational motivation (in contrast to personal motivation)? The Motivated Organization Survey is an easily administered self-reporting instrument that provides a valid and reliable method for assessing motivation in any organization, department, or work unit. It consists of 60 items drawn from the characteristics of high-motivation organizations (Spitzer, Super Motivation, AMACOM, 1995). When taken together, the items that comprise the survey provide a kind of vision, or operational definition, of the highly motivated organization.
Time Left: 
		
		    
									
									
																		
									
																	
									
																	
									
								  
			
									
									
									
									
									
																																	  
			 
									
									
									 
									
									
									 
									
									
																		
																	
																	
								   
		  
		
	
		  00  
		  :
		  00  :
		  00  
		HRS
MIN
SEC
Time Spent: %%TIMESPENT%%
Time expired. Sorry, you will not be able to continue with this quiz. Please opt-in to see the result.
SEC
HRS
MIN
SEC
SEC
Total Time
 [SQBTimeSpent]
 0 
								
								
																													 
 HRS
 0 
								
								
																													 
 MIN
 0  
								 
								 
																													 
 SEC
), //hybridteams.co/wp-content/uploads/2023/10/33.png))
How Motivating Is Your Client’s Organization?
 
		
	Did you ever wonder how to measure organizational motivation (in contrast to personal motivation)? The Motivated Organization Survey is an easily administered self-reporting instrument that provides a valid and reliable method for assessing motivation in any organization, department, or work unit. It consists of 60 items drawn from the characteristics of high-motivation organizations (Spitzer, Super Motivation, AMACOM, 1995). When taken together, the items that comprise the survey provide a kind of vision, or operational definition, of the highly motivated organization.
Start Quiz
), https://hybridteams.co/wp-content/uploads/2023/10/33.png))
		  1%
		
	  Part 1
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| The employees in this organization display high levels of energy and enthusiasm. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees demonstrate high levels of productivity. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees exhibit positive and optimistic attitudes. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Effort is used efficiently or not wasted. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| This organization prioritizes customer satisfaction. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Unsafe conditions are identified and promptly addressed. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 2
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Employees are treated as equal partners in the business. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees exhibit a strong sense of organizational identity. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are diligent in their use of the organization's resources. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees possess a comprehensive comprehension of the organization's mission, vision, and values. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employee input is requested and utilized in organizational strategic planning. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are given autonomy to make important decisions and choices regarding their work. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 3
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Employees play a role in making important production decisions. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees have the authority to enhance work methods. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are encouraged to collaborate with their internal customers and suppliers. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| This organization has adopted a no-fault approach to problem solving. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| An effort is made to identify and utilize the complete range of abilities that employees bring to work | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are encouraged to work towards challenging goals. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 4
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Obstacles to effective employee performance are identified and resolved promptly. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Personnel decisions are fair and consistent. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There are minimal unnecessary policies and rules, if any. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Effective communication is an important focus for the organization. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees in this organization have a high level of knowledge. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Management provides employees with an explanation for all important decisions. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 5
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| There is regular communication between employees and management. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Senior managers frequently visit employees' work areas. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| All information is shared with employees. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Meetings are efficiently organized and highly productive. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Company publications provide useful information. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Management is attentive to employees' needs and concerns. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 6
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Employees believe that management prioritizes their well-being. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| When labor-management conflicts arise, they are resolved promptly and constructively. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Management promptly accepts personal responsibility for its mistakes. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are encouraged to take on leadership roles. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are provided with ample encouragement and recognition. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Exceptional performance is always acknowledged. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 7
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Both individual and team performance are recognized and rewarded accordingly. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Performance that is not up to standard is not rewarded. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Creativity is actively promoted and acknowledged. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees perceive their pay to be fair and equitable. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are willing to contribute a portion of the cost for their benefits. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees perceive that management genuinely values their ideas and suggestions. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 8
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Employees' suggestions are promptly and constructively responded to. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| All members of the organization are dedicated to ongoing improvement. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There are no divisions or separations between departments or units. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There is a strong level of trust between workers and management. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There is strong collaboration within the organization. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There is a significant level of interdepartmental communication and cooperation within the organization. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 9
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Management sees problems as opportunities for improvement, rather than obstacles to success. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Learning is a top priority in this organization. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees are encouraged to engage in knowledge sharing. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| There is ongoing follow-up after training. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees play a role in making training decisions. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees play a role in determining performance requirements, measures, and standards. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
Part 10
 
							
						Please rate the following statements about your organization on a scale of 1 to 5, with 1 being not true at all and 5 being completely true.
| not true at all | true to a small extent | true to some extent | mostly true | completely true | |
|---|---|---|---|---|---|
| Employees perceive performance evaluation as a constructive process. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Self-evaluation and peer evaluation are important elements of performance appraisal. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Discipline is fair. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Employees consistently go above and beyond. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| Tardiness, absenteeism, and turnover rates are at a minimum. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
| The employees express enthusiasm about working in this organization. | not true at all | true to a small extent | true to some extent | mostly true | completely true | 
Next
%%QUESTIONANSWERS%%
), https://hybridteams.co/wp-content/uploads/2023/10/33.png))
Skip Opt-in
Almost there...
Where can we email you the results? Please enter details below.
), https://hybridteams.co/wp-content/uploads/2023/10/33.png))
), https://hybridteams.co/wp-content/uploads/2023/10/33.png))
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		Your organization exhibits some of the characteristics commonly associated with high motivation.
%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
You got a score of %%YOURSCORE%% out of %%TOTALSCORE%%
 
			
		%%CATEGORY_TOTAL_PERCENT%%
%%CATEGORY_TOTAL_NUMBER%%
 [CATEGORY_TOTAL_PERCENT]
 [CATEGORY_ONLY_PERCENT]
 [CATEGORY_TOTAL_NUMBER]
Retake
YOUR TOTAL POINTS
									
										0
									
									
 
			 
							

